| Services: | Social Security, Disability, Advice, Advocacy, Claims, Counseling, Violations |
| Specialties: | Auto Accidents, Contracts, Estate Planning, Governmental Law, Real Estate, Social Security, Trusts, Wrongful Death |
| Certifications: | Visitation |
| General Content: | We Can Help!, Been Denied?, Has Your, Claim Been Denied?, Has Your Social, Provideing Guality Representation Since 1950, 021021Attr:personal Injury, 022250Attr:personal Injury, Family Law |
| Credit Rating: | Excellent |
| Sales Volume: | 500K |
| Employee Size Range: | 5-9 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |