| Services: | Social Security Disability, Social Security Claimants' Representatives, Advocacy, Claims, Violations |
| Specialties: | Governmental Law, Social Security |
| Professionals on Staff: | Attorneys |
| General Content: | No Attorney Fee Unless You Win, (1930-2003), Attorneys, Handling Thousands Of Cases, Handling Thousands Of Claims, Meet With A Local Kansas Attorney, Over 20 Years Expereince, Over 20 Years Experience, Over 25 Years Experience Handling Thousands, 022250Attr:worker's Compensation, 023420Attr:worker's Compensation, Social Security Disability, Social Security Administration |
| Credit Rating: | Excellent |
| Sales Volume: | 500K |
| Employee Size Range: | 5-9 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 0-2499 |
| Fortune 500: | No |